

Integrated Microwave Anti-Pinch Sensor


Infrared Anti-Pinch Sensor


Safety Light Beam Sensor
Key Features
Simple Structure: The motor features a simple and robust design, making it reliable and easy to maintain.
Easy Startup: The hysteresis effect allows for smooth and effortless motor startup.
Low Noise: Operating quietly, the motor minimizes disruption and enhances operational comfort.
Wide Application: It is widely used in valve control systems, ensuring stable, precise, and long-lasting performance.
Customization
We can customize the motor’s parameters, including voltage, speed, and torque, to meet the specific requirements of your application.
Specifications
| Rated Voltage V | Rated Frequency (Hz) | Speed (RPM) | Power (W) | Output Torque (kgf,cm) | Restoring Torque (kgf,cm) | Starting Voltage (VAC) | Temperature Rise (K) | Noise (A) | Insulation Grade |
| 24 | 50/60 | 5/6 | 6/5 | ≥0.65 | ≤0.22 | ≤18 | ≤80 | ≤50 | F |
| 24 | 50/60 | 4/4.8 | 6/5 | ≥0.8 | ≤0.28 | ≤18 | ≤80 | ≤50 | |
| 24 | 50/60 | 3.33/4 | 6/5 | ≥1.08 | ≤0.32 | ≤18 | ≤80 | ≤50 | |
| 24 | 50/60 | 0.83/1 | 6/5 | ≥4.32 | ≤1.44 | ≤18 | ≤80 | ≤50 | |
| 120 | 50/60 | 5/6 | 6/5 | ≥0.65 | ≤0.22 | ≤85 | ≤80 | ≤50 | |
| 120 | 50/60 | 4/4.8 | 6/5 | ≥0.8 | ≤0.28 | ≤85 | ≤80 | ≤50 | |
| 120 | 50/60 | 3.33/4 | 6/5 | ≥1.08 | ≤0.32 | ≤85 | ≤80 | ≤50 | |
| 120 | 50/60 | 0.83/1 | 6/5 | ≥4.32 | ≤1.44 | ≤85 | ≤80 | ≤50 | |
| 220 | 50/60 | 5/6 | 6/5 | ≥0.65 | ≤0.22 | ≤180 | ≤80 | ≤50 | |
| 220 | 50/60 | 4/4.8 | 6/5 | ≥0.8 | ≤0.28 | ≤180 | ≤80 | ≤50 | |
| 220 | 50/60 | 3.33/4 | 6/5 | ≥1.08 | ≤0.32 | ≤180 | ≤80 | ≤50 | |
| 220 | 50/60 | 0.83/1 | 6/5 | ≥4.32 | ≤1.44 | ≤180 | ≤80 | ≤50 |



